# | Check List | Qty | XP9 | XP10 |
---|---|---|---|---|
1 | Air Loadmaster's Checks | 6/19 | ||
2 | Radio Check | 21/26 | ||
3 | Engineer's Initial Checks | 11/24 | ||
4 | Engineer's Flight Deck Checks | 103/118 | ||
5 | Engineer's Internal Checks | 10/41 | 6 | Engineer's External Checks | 23/70 |
7 | Captain's Checks | 3/8 | ||
8 | Before Starting Engines | 6/8 | ||
9 | Starting Engines (Normal Start) | 37/39 | ||
10 | Taxying Checks | 14/16 | ||
11 | Take-Off Checks | 13/13 | ||
12 | After Take-Off Checks | 12/16 | ||
13 | Top Of Descent Checks | 5/5 | ||
14 | Field Approach Checks | 4/4 | ||
15 | Landing Checks | 16/17 | ||
16 | After Landing Checks | 16/18 | ||
17 | Shut Down Checks | 17/20 | ||
18 | Engineer's After Landing Checks | 13/17 | ||
19 | Engineer's Transit Turnaround Checks | 26/40 | ||
20 | Engineer's Initial Checks (Battery Start) | 10/26 | ||
21 | Engineer's Flight Deck Checks (Battery Start) | 78/89 | ||
22 | Before Starting Engines (Battery Start) | 6/8 | ||
23 | Starting Engines (Battery Start) | 75/82 |
Normal Flight |
Failure Mgmt |
Engines Running |
Sim Paused |
Situation Loaded |
Replay Mode |
|
---|---|---|---|---|---|---|
Autopilot | ||||||
ControlSystems | ||||||
ElectricalSystem | ||||||
FireProtection | ||||||
Fuel System | Partially | Partially | ||||
HVAC | ||||||
Instruments | ||||||
RRAvon524 | ||||||
Sextant |
Normal Flight |
Failure Mgmt |
Engines Running |
Sim Paused |
Situation Loaded |
Replay Mode |
|
---|---|---|---|---|---|---|
Autopilot | ||||||
ControlSystems | ||||||
ElectricalSystem | ||||||
FireProtection | ||||||
Fuel System | ||||||
HVAC | ||||||
Instruments | ||||||
RRAvon524 | ||||||
Sextant |
Privacy policy: this web site does not store your personal data, nor does it use cookies, except to flag that you have understood this message.
Made in RapidWeaver